KW Titans at London Lightning February 9, 2019

(11-13, 11-13)
108
(14-16, 14-16)
134
Final 1 2 3 4 T
KW Titans 27 21 31 29 108
London Lightning 35 27 37 35 134

Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton Smith 28 11-18 3-4 3-3 1 4 5 4 1 1 2 3 28
2 - Akeem Ellis 38 4-10 2-6 0-1 1 9 10 4 1 0 2 4 10
9 - Tramar Sutherland 27 4-7 1-3 1-2 0 0 0 1 1 0 3 1 10
24 - Flen Whitfield 31 8-12 2-3 6-8 2 6 8 3 0 2 2 3 24
33 - Derek Hall 21 3-4 1-1 4-4 1 7 8 1 1 1 2 4 11
RESERVES  
4 - Justin Strings 17 2-6 0-0 0-2 0 1 1 0 0 0 0 2 4
5 - Damon Lynn 25 1-8 0-4 4-5 0 1 1 4 0 0 4 2 6
8 - Ed Horton 22 3-10 1-6 4-4 1 0 1 2 0 0 1 4 11
12 - Greg Morrow 11 0-1 0-0 0-2 3 1 4 1 0 1 1 1 0
34 - Nigel Tyghter 18 1-2 0-0 2-2 1 4 5 1 0 0 0 4 4
TM - Team 5 3 8 1 0
TOTALS   37-78 10-27 24-33 15 36 51 21 4 5 18 28 108
    47.4% 37.0% 72.7%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 33 7-12 3-6 5-5 1 5 6 7 1 1 1 2 22
5 - Kevin Ware Jr. 23 3-7 0-2 0-0 0 2 2 1 2 0 0 4 6
14 - Marcus Capers 26 6-10 0-1 0-1 2 1 3 2 1 1 0 3 12
15 - Garrett Williamson 20 1-4 0-0 2-3 1 0 1 3 0 1 1 1 4
45 - Marvin Phillips 24 7-14 4-6 2-2 1 6 7 4 1 0 1 2 20
RESERVES  
2 - Xavier Moon 28 6-12 1-2 2-3 3 2 5 4 4 1 1 2 15
3 - Alex Johnson 23 2-5 1-3 2-3 1 2 3 6 0 0 0 2 7
11 - Jaylen Babb-Harrison 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Josiah Moore 6 1-3 0-2 0-1 0 2 2 2 1 0 0 2 2
26 - Rudolphe Joly 10 2-8 0-0 0-1 2 1 3 0 0 0 1 6 4
31 - Kirk Williams Jr 18 2-8 0-3 3-4 1 2 3 3 1 1 1 3 7
35 - Anthony "AJ" Gaines Jr. 26 11-12 4-4 6-7 1 4 5 1 2 2 0 6 32
TM - Team 4 5 9 0 0
TOTALS   49-96 14-30 22-30 17 32 49 33 13 7 6 33 134
    51.0% 46.7% 73.3%  

Game Information

Date/Time: February 9, 2019 - 7:00 PM
Location: Budweiser Gardens
Technical fouls: KW Titans-1 ( Team) ; London Lightning-2 ( Marcus Capers; Team) .
Officials: 89 J Grilli, 37 T Cook, 75 M Brooks
Attendance: 2739

Play By Play

Team Stats

Team Statistics

Stat KW Titans London Lightning
Field Goal 37-78 49-96
Field Goal % 47.4% 51.0%
3 Point 10-27 14-30
3 Point % 37.0% 46.7%
Free Throw 24-33 22-30
Free Throw % 72.7% 73.3%
Rebounds 51 49
Assists 21 33
Turnovers 18 6
Points off Turnovers 8 27
2nd Chance Points 15 19
Points in the Paint 40 62
Fastbreak Points 0 0
Bench Points 25 70
Largest Lead 9 28
Time of Largest Lead 1st-06:43 4th-01:28
Trends Ties: 0; Lead Changes: 1
Field Goals %
KW Titans
47.4%
51.0%
London Lightning
3 Point %
KW Titans
37.0%
46.7%
London Lightning
Rebounds
KW Titans
51
49
London Lightning
Turnovers
KW Titans
18
6
London Lightning

Period1 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton Smith 6 3-5 1-1 1-1 0 0 0 2 0 0 0 1 8
2 - Akeem Ellis 11 1-2 1-2 0-0 1 1 2 2 0 0 1 0 3
9 - Tramar Sutherland 7 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
24 - Flen Whitfield 5 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0
33 - Derek Hall 8 2-2 1-1 2-2 1 4 5 0 0 0 2 2 7
RESERVES  
4 - Justin Strings 7 0-4 0-0 0-2 0 0 0 0 0 0 0 0 0
5 - Damon Lynn 6 1-3 0-0 0-1 0 0 0 0 0 0 0 1 2
8 - Ed Horton 5 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
12 - Greg Morrow 4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
34 - Nigel Tyghter 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-21 4-7 3-6 4 8 12 6 0 0 6 8 27
    47.6% 57.1% 50.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 12 2-3 0-1 3-3 0 1 1 2 1 1 0 1 7
5 - Kevin Ware Jr. 11 3-5 0-1 0-0 0 1 1 1 2 0 0 1 6
14 - Marcus Capers 8 3-6 0-1 0-1 2 1 3 1 0 0 0 1 6
15 - Garrett Williamson 6 0-3 0-0 1-2 1 0 1 1 0 0 0 1 1
45 - Marvin Phillips 6 1-4 1-1 0-0 1 2 3 1 0 0 0 0 3
RESERVES  
2 - Xavier Moon 6 1-3 0-0 0-0 0 0 0 1 1 0 1 1 2
3 - Alex Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaylen Babb-Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 - Rudolphe Joly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kirk Williams Jr 4 2-3 0-0 1-2 1 2 3 0 1 0 0 1 5
35 - Anthony "AJ" Gaines Jr. 6 2-2 0-0 1-1 1 0 1 0 0 1 0 0 5
TM - Team 1 2 3 0 0
TOTALS   14-29 1-4 6-9 6 7 13 7 5 2 1 6 35
    48.3% 25.0% 66.7%  

Period2 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton Smith 8 1-3 0-0 2-2 1 2 3 1 0 1 1 1 4
2 - Akeem Ellis 11 2-5 1-3 0-0 0 2 2 0 0 0 1 1 5
9 - Tramar Sutherland 9 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
24 - Flen Whitfield 9 1-2 0-0 3-4 0 1 1 1 0 0 1 1 5
33 - Derek Hall 7 0-0 0-0 2-2 0 1 1 1 1 0 0 0 2
RESERVES  
4 - Justin Strings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Damon Lynn 4 0-1 0-1 1-1 0 1 1 0 0 0 2 0 1
8 - Ed Horton 4 0-1 0-1 2-2 1 0 1 1 0 0 0 2 2
12 - Greg Morrow 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
34 - Nigel Tyghter 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 1 3 1 0
TOTALS   5-15 1-7 10-11 2 8 10 5 2 2 5 6 21
    33.3% 14.3% 90.9%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
5 - Kevin Ware Jr. 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Marcus Capers 9 1-1 0-0 0-0 0 0 0 1 1 0 0 2 2
15 - Garrett Williamson 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
45 - Marvin Phillips 7 2-3 1-1 0-0 0 1 1 1 0 0 1 2 5
RESERVES  
2 - Xavier Moon 9 1-2 0-1 2-3 1 0 1 2 2 1 0 1 4
3 - Alex Johnson 7 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0
11 - Jaylen Babb-Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 - Rudolphe Joly 2 1-4 0-0 0-0 1 0 1 0 0 0 0 1 2
31 - Kirk Williams Jr 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
35 - Anthony "AJ" Gaines Jr. 7 4-4 3-3 0-0 0 2 2 0 1 0 0 3 11
TM - Team 0 3 3 0 0
TOTALS   10-20 5-11 2-3 2 4 6 7 4 2 2 11 27
    50.0% 45.5% 66.7%  

Period3 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton Smith 11 6-8 2-3 0-0 0 2 2 1 1 0 1 0 14
2 - Akeem Ellis 10 1-3 0-1 0-1 0 1 1 0 1 0 0 1 2
9 - Tramar Sutherland 7 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Flen Whitfield 9 3-4 2-2 1-2 0 2 2 0 0 0 1 0 9
33 - Derek Hall 6 1-2 0-0 0-0 0 2 2 0 0 1 0 2 2
RESERVES  
4 - Justin Strings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Damon Lynn 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
8 - Ed Horton 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Greg Morrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nigel Tyghter 8 1-2 0-0 0-0 0 1 1 1 0 0 0 3 2
TM - Team 2 0 2 0 0
TOTALS   13-21 4-6 1-3 0 8 8 3 2 1 3 8 31
    61.9% 66.7% 33.3%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 12 3-5 2-2 2-2 1 4 5 3 0 0 1 0 10
5 - Kevin Ware Jr. 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
14 - Marcus Capers 9 2-3 0-0 0-0 0 0 0 0 0 1 0 0 4
15 - Garrett Williamson 9 1-1 0-0 1-1 0 0 0 2 0 0 0 0 3
45 - Marvin Phillips 5 2-3 0-1 2-2 0 1 1 1 1 0 0 0 6
RESERVES  
2 - Xavier Moon 5 3-5 1-1 0-0 0 1 1 1 1 0 0 0 7
3 - Alex Johnson 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Jaylen Babb-Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 - Rudolphe Joly 5 1-3 0-0 0-1 1 0 1 0 0 0 1 2 2
31 - Kirk Williams Jr 2 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
35 - Anthony "AJ" Gaines Jr. 3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
TM - Team 1 0 1 0 0
TOTALS   13-24 4-7 7-8 3 7 10 8 2 1 3 6 37
    54.2% 57.1% 87.5%  

Period4 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton Smith 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
2 - Akeem Ellis 6 0-0 0-0 0-0 0 5 5 2 0 0 0 2 0
9 - Tramar Sutherland 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
24 - Flen Whitfield 8 4-6 0-1 2-2 2 1 3 0 0 2 0 0 10
33 - Derek Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Justin Strings 10 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
5 - Damon Lynn 12 0-4 0-3 3-3 0 0 0 3 0 0 2 0 3
8 - Ed Horton 8 2-6 1-3 2-2 0 0 0 1 0 0 0 1 7
12 - Greg Morrow 5 0-1 0-0 0-2 2 0 2 1 0 0 0 0 0
34 - Nigel Tyghter 4 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   9-21 1-7 10-13 4 9 13 7 0 2 3 6 29
    42.9% 14.3% 76.9%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 4 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
5 - Kevin Ware Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marcus Capers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Garrett Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Marvin Phillips 6 2-4 2-3 0-0 0 2 2 1 0 0 0 0 6
RESERVES  
2 - Xavier Moon 8 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
3 - Alex Johnson 12 2-3 1-1 2-3 0 1 1 3 0 0 0 2 7
11 - Jaylen Babb-Harrison 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Josiah Moore 6 1-3 0-2 0-1 0 2 2 2 1 0 0 2 2
26 - Rudolphe Joly 3 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
31 - Kirk Williams Jr 8 0-3 0-1 0-0 0 0 0 3 0 1 0 0 0
35 - Anthony "AJ" Gaines Jr. 10 4-5 0-0 5-6 0 2 2 0 1 1 0 2 13
TM - Team 2 0 2 0 0
TOTALS   12-23 4-8 7-10 2 9 11 11 2 2 0 10 35
    52.2% 50.0% 70.0%