KW Titans at London Lightning April 9, 2019

(2-0, 2-0)
101
(0-2, 0-2)
97
Final 1 2 3 4 T
KW Titans 20 23 25 33 101
London Lightning 20 29 20 28 97

Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Akeem Ellis 37 8-12 4-7 2-4 0 10 10 3 1 0 1 3 22
5 - Damon Lynn 40 3-12 1-7 3-3 2 2 4 4 1 0 1 0 10
8 - Ed Horton 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
9 - Tramar Sutherland 33 3-11 0-7 2-5 3 5 8 0 1 1 3 2 8
24 - Flen Whitfield 34 10-16 0-2 4-6 1 4 5 1 0 1 1 5 24
RESERVES  
1 - Ashton Smith 37 5-14 3-6 0-2 1 5 6 8 1 0 4 3 13
4 - Justin Strings 19 2-3 0-0 0-0 0 5 5 0 0 0 0 4 4
11 - Joel Friesen 24 2-7 1-3 2-2 0 7 7 2 0 0 3 3 7
33 - Derek Hall 10 3-5 1-1 4-4 0 3 3 0 0 1 1 4 11
34 - Nigel Tyghter 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 7 2 9 0 0
TOTALS   37-83 10-35 17-26 14 43 57 18 4 3 15 25 101
    44.6% 28.6% 65.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 28 3-9 0-1 0-0 0 7 7 2 1 2 4 4 6
3 - Alex Johnson 17 1-4 1-3 0-0 0 1 1 2 0 0 0 1 3
14 - Marcus Capers 35 4-11 0-2 2-2 3 3 6 1 2 1 1 5 10
15 - Garrett Williamson 37 4-9 1-1 11-12 0 5 5 3 2 1 2 5 20
45 - Marvin Phillips 20 5-9 2-5 7-7 0 4 4 1 1 1 0 5 19
RESERVES  
2 - Xavier Moon 32 5-11 1-3 0-0 0 5 5 6 1 0 0 0 11
5 - Kevin Ware Jr. 24 3-7 1-3 2-2 0 3 3 2 1 1 1 4 9
11 - Jaylen Babb-Harrison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kirk Williams Jr 26 3-10 0-4 1-1 1 4 5 1 1 0 1 2 7
35 - Anthony "AJ" Gaines Jr. 20 5-11 0-1 2-5 1 3 4 2 1 1 0 3 12
TM - Team 3 3 6 0 0
TOTALS   33-81 6-23 25-29 8 38 46 20 10 7 9 29 97
    40.7% 26.1% 86.2%  

Game Information

Date/Time: April 9, 2019 - 7:00 PM
Location: Budweiser Gardens
Technical fouls: KW Titans-1 ( Akeem Ellis) ; London Lightning-2 ( Xavier Moon; Marcus Capers) .
Officials: 89 J Grilli (CC), 38 R Stehlick,18 V Young
Attendance: 1329

Play By Play

Team Stats

Team Statistics

Stat KW Titans London Lightning
Field Goal 37-83 33-81
Field Goal % 44.6% 40.7%
3 Point 10-35 6-23
3 Point % 28.6% 26.1%
Free Throw 17-26 25-29
Free Throw % 65.4% 86.2%
Rebounds 57 46
Assists 18 20
Turnovers 15 9
Points off Turnovers 10 16
2nd Chance Points 9 7
Points in the Paint 44 38
Fastbreak Points 0 0
Bench Points 35 39
Largest Lead 6 11
Time of Largest Lead 4th-10:35 2nd-08:53
Trends Ties: 10; Lead Changes: 18
Field Goals %
KW Titans
44.6%
40.7%
London Lightning
3 Point %
KW Titans
28.6%
26.1%
London Lightning
Rebounds
KW Titans
57
46
London Lightning
Turnovers
KW Titans
15
9
London Lightning

Period1 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Akeem Ellis 11 3-5 1-3 0-0 0 4 4 1 1 0 1 1 7
5 - Damon Lynn 11 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
8 - Ed Horton 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
9 - Tramar Sutherland 8 0-3 0-3 0-0 1 1 2 0 1 0 1 0 0
24 - Flen Whitfield 4 2-3 0-0 0-0 0 3 3 0 0 0 1 2 4
RESERVES  
1 - Ashton Smith 7 1-3 1-1 0-2 0 0 0 1 0 0 1 1 3
4 - Justin Strings 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Joel Friesen 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
33 - Derek Hall 4 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
34 - Nigel Tyghter 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 4 1 5 0 0
TOTALS   9-24 2-12 0-2 1 11 12 2 3 1 5 8 20
    37.5% 16.7% 0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 9 1-1 0-0 0-0 0 2 2 1 0 1 3 1 2
3 - Alex Johnson 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Marcus Capers 8 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Garrett Williamson 9 0-3 0-0 4-4 0 2 2 0 1 1 1 1 4
45 - Marvin Phillips 6 3-4 1-1 0-0 0 1 1 0 1 0 0 1 7
RESERVES  
2 - Xavier Moon 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
5 - Kevin Ware Jr. 3 0-2 0-0 2-2 0 1 1 1 0 0 0 1 2
11 - Jaylen Babb-Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kirk Williams Jr 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
35 - Anthony "AJ" Gaines Jr. 8 2-5 0-1 1-4 1 3 4 1 1 1 0 2 5
TM - Team 2 2 4 0 0
TOTALS   6-20 1-5 7-10 3 10 13 5 3 3 5 6 20
    30.0% 20.0% 70.0%  

Period2 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Akeem Ellis 11 3-3 2-2 1-2 0 1 1 0 0 0 0 1 9
5 - Damon Lynn 10 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
8 - Ed Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Tramar Sutherland 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Flen Whitfield 12 3-4 0-1 3-5 0 1 1 0 0 1 0 0 9
RESERVES  
1 - Ashton Smith 11 0-3 0-1 0-0 0 3 3 3 0 0 2 0 0
4 - Justin Strings 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Joel Friesen 10 0-2 0-1 2-2 0 2 2 1 0 0 1 2 2
33 - Derek Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nigel Tyghter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   7-15 3-7 6-9 0 8 8 5 0 1 4 6 23
    46.7% 42.9% 66.7%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 3 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
3 - Alex Johnson 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Marcus Capers 11 1-3 0-0 2-2 1 2 3 0 0 1 1 2 4
15 - Garrett Williamson 6 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
45 - Marvin Phillips 4 1-1 0-0 5-5 0 0 0 0 0 0 0 2 7
RESERVES  
2 - Xavier Moon 10 0-2 0-1 0-0 0 4 4 4 0 0 0 0 0
5 - Kevin Ware Jr. 6 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
11 - Jaylen Babb-Harrison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kirk Williams Jr 9 2-5 0-2 1-1 0 2 2 1 1 0 0 1 5
35 - Anthony "AJ" Gaines Jr. 6 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 1 0 1 0 0
TOTALS   10-20 1-5 8-8 1 9 10 8 3 1 2 8 29
    50.0% 20.0% 100.0%  

Period3 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Akeem Ellis 6 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
5 - Damon Lynn 12 1-5 0-3 0-0 2 1 3 2 0 0 1 0 2
8 - Ed Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Tramar Sutherland 7 1-4 0-3 1-3 1 2 3 0 0 0 1 1 3
24 - Flen Whitfield 6 2-5 0-1 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
1 - Ashton Smith 10 3-4 1-2 0-0 1 1 2 1 1 0 0 1 7
4 - Justin Strings 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Joel Friesen 6 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
33 - Derek Hall 6 2-3 1-1 4-4 0 3 3 0 0 0 1 2 9
34 - Nigel Tyghter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-23 2-11 5-7 5 12 17 5 1 0 5 6 25
    39.1% 18.2% 71.4%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 10 0-5 0-0 0-0 0 1 1 0 1 0 0 0 0
3 - Alex Johnson 7 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
14 - Marcus Capers 7 1-1 0-0 0-0 0 1 1 1 2 0 0 1 2
15 - Garrett Williamson 10 2-3 1-1 3-4 0 3 3 0 0 0 0 1 8
45 - Marvin Phillips 8 1-3 1-3 2-2 0 2 2 1 0 1 0 2 5
RESERVES  
2 - Xavier Moon 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Kevin Ware Jr. 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Jaylen Babb-Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kirk Williams Jr 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
35 - Anthony "AJ" Gaines Jr. 6 1-2 0-0 1-1 0 0 0 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   6-19 2-6 6-7 0 9 9 4 3 1 1 7 20
    31.6% 33.3% 85.7%  

Period4 Box Score

KW Titans
London Lightning

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Akeem Ellis 9 2-3 1-1 1-2 0 3 3 1 0 0 0 0 6
5 - Damon Lynn 7 1-2 0-0 3-3 0 1 1 1 0 0 0 0 5
8 - Ed Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Tramar Sutherland 12 2-3 0-1 1-2 1 2 3 0 0 1 0 0 5
24 - Flen Whitfield 12 3-4 0-0 1-1 0 0 0 1 0 0 0 2 7
RESERVES  
1 - Ashton Smith 9 1-4 1-2 0-0 0 1 1 3 0 0 1 1 3
4 - Justin Strings 8 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
11 - Joel Friesen 3 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
33 - Derek Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nigel Tyghter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 3-5 6-8 1 10 11 6 0 1 1 5 33
    57.1% 60.0% 75.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Bolden 6 1-1 0-0 0-0 0 4 4 1 0 1 0 1 2
3 - Alex Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marcus Capers 9 2-5 0-1 0-0 1 0 1 0 0 0 0 2 4
15 - Garrett Williamson 12 1-2 0-0 4-4 0 0 0 1 0 0 1 3 6
45 - Marvin Phillips 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Xavier Moon 12 4-7 1-1 0-0 0 1 1 1 1 0 0 0 9
5 - Kevin Ware Jr. 12 2-4 1-3 0-0 0 1 1 0 0 1 0 1 5
11 - Jaylen Babb-Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kirk Williams Jr 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
35 - Anthony "AJ" Gaines Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-22 2-7 4-4 1 7 8 3 1 2 1 8 28
    50.0% 28.6% 100.0%